Talaksan:Flag of Slovenia.svg
Itsura
Size of this PNG preview of this SVG file: 800 x 400 na pixel. Ibang resolusyon: 320 x 160 na pixel | 640 x 320 na pixel | 1,024 x 512 na pixel | 1,280 x 640 na pixel | 2,560 x 1,280 na pixel.
Orihinal na file (SVG na file, nominal na 1,200 × 600 (na) pixel, laki: 2 KB)
Nakaraan ng file
Pindutin ang isang petsa/oras para makita ang file noong puntong yon.
Petsa/Oras | Thumbnail | Sukat | Tagagamit | Komento | |
---|---|---|---|---|---|
ngayon | 01:02, 6 Agosto 2022 | 1,200 × 600 (2 KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
19:06, 16 Mayo 2022 | 1,200 × 600 (4 KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
20:01, 24 Pebrero 2020 | 1,200 × 600 (4 KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
18:54, 24 Pebrero 2020 | 1,200 × 600 (4 KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
18:03, 22 Pebrero 2020 | 1,200 × 600 (4 KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
14:27, 20 Pebrero 2020 | 1,200 × 600 (4 KB) | SaCity7 | But the provided image is this one | ||
19:19, 19 Pebrero 2020 | 1,200 × 600 (4 KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
13:19, 7 Pebrero 2020 | 1,200 × 600 (4 KB) | Tcfc2349 | fixed | ||
08:48, 7 Pebrero 2020 | 512 × 256 (3 KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
22:14, 6 Pebrero 2020 | 1,200 × 600 (4 KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
Paggamit sa file
Walang pahinang gumagamit sa file na ito.
Pandaigdigang paggamit sa file
Ginagamit ng mga sumusunod na wiki ang file na ito:
- Paggamit sa ab.wikipedia.org
- Paggamit sa ace.wikipedia.org
- Paggamit sa ady.wikipedia.org
- Paggamit sa af.wikipedia.org
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
Tingnan ang karagdagang pandaigdigang paggamit sa file na ito.